Raw materials: All kinds of sand or stone aggregates
Max feed size : 300mm
Application: Screening applications in mining, aggregates, mineral processing, recycling and various industries
Delivery: 15-30 working days
E-mail: info@dscrusher.com
YK Series Vibrating Screen( Inclined Screen ) is a new type screen machine, with a elliptical vibration. It's designed for quarry to process stone material, can also be applied in coal dressing, beneficiation, building materials, electric power and chemical industry. It is also of reliable structure, strong exciting force, high screening efficiency, low vibrating noise, long durability, convenient maintenance, safe operation, etc., and uses eccentric block to produce strong exciting force.
The YK series vibrating screen ( inclined screen ) with circular motion offers one of the most practical solutions to various applications in different industries. The optimized design and robust construction satisfies our customer's requirements at all time.
1. Simplicity, durability, stability
2. High screening efficiency
3. Various screening media
4. Controllable flow rate through vibrator adjustment
5. Low noise and energy consumption
6. Optional full sealing system
Model | Deck size (W*L)(mm) | Area (m2) | Decks | Angle (°) | Feed size (mm) | Capacity (t/h) |
YK1245 | 1200×4500 | 5.4 | 1 | 20 | ≤100 | 100-150 |
2YK1245 | 2 | 17.5 | 40-150 | |||
3YK1245 | 3 | 17.5 | 30-120 | |||
YK1545 | 1500×4500 | 6.75 | 1 | 20 | ≤100 | 150-180 |
2YK1545 | 2 | 17.5 | ||||
3YK1545 | 3 | 17.5 | ||||
4YK1545 | 4 | 20 | ||||
YK1848 | 1800×4800 | 8.64 | 1 | 20 | ≤200 | 150-250 |
2YK1848 | 2 | 17.5 | 250-500 | |||
3YK1848 | 3 | 17.5 | 150-200 | |||
YK2160 | 2100×6000 | 12.6 | 1 | 15-35 | ≤200 | 172-864 |
2YK2160 | 2 | 150-1400 | ||||
3YK2160 | 3 | 150-1000 | ||||
2YK2460 | 2400×6000 | 14.4 | 2 | 20 | ≤250 | 200-1100 |
3YK2460 | 3 | |||||
4YK2460 | 4 | |||||
3YK2865 | 2800×6500 | 18.2 | 3 | 20 | ≤250 | 300-1200 |
2YK3070 | 3000×7000 | 21 | 2 | 20 | ≤250 | 350-1200 |
3YK3070 | 3 | |||||
4YK3070 | 4 | |||||
2YK3270 | 3200×7000 | 22.4 | 2 | 20 | ≤300 | 400-1300 |
3YK3270 | 3 | |||||
4YK3270 | 4 | |||||
2YK3675 | 3600×7500 | 27 | 2 | 20 | ≤300 | 500-1400 |
3YK3675 | 3 | |||||
4YK3675 | 4 |
Note: Any change of technical data shall not be advised additionally.