Raw materials: Iron ore, copper, steel slag, slag, river stone, granite, basalt, quartz stone, diabase
Capacity: 90-1200t/h
Max feeding size: 350mm
Application: Secondary or tertiary fine crushing applications in mining and quarrying
Delivery: 15-30 working days
E-mail: info@dscrusher.com
Dingsheng® DHP series cone crushers offer a polished design that outperforms most any traditional cone crushers. It has a great crushing performance in the work of medium-size crushing, fine crushing and super fine crushing. This cone crusher is of higher productivity and better ease of maintenance.
Our experience in the past helped us understand what is essential to improve on the plant assuring our customer is running with lowest operating cost and minimum downtime and high productivity.
1. Fixed main shaft, equal spherical shafts, 5 to 15% higher efficiency
2. Optimized crushing speed, throw and chamber design provide higher capacity, uniform size fractions and cubical end-product shape
3. Fully automatic robust design, overload release protection
4. Metal ceramic spares, Starry SkyTM, concave and mantle, 50-80% more spares service life
Model | Cavity type | Standard | Short head | Capacity (t/h) | Power (kw) | ||
Inlet size (mm) | Min. outlet size (mm) | Inlet size (mm) | Min. outlet size (mm) | ||||
DHP200 | Coarse | 185 | 19 | 76 | 10 | 90-250 | 132-200 |
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Extra fine | 10 | 5 | |||||
DHP300 | Extra coarse | 230 | 25 | 115-440 | 182-250 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Extra fine | 20 | 6 | |||||
DHP400 | Extra coarse | 295 | 30 | 140-630 | 280-355 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Extra fine | 30 | 6 | |||||
DHP500 | Extra coarse | 330 | 30 | 175-790 | 355-450 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Extra fine | 35 | 6 | |||||
DHP800 | Extra coarse | 353 | 32 | 260-1200 | 550-630 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 |
Note: Any change of technical data shall not be advised additionally.