Raw materials: Granite, basalt, limestone, shale, river stone, cement clinker, quartz stone, phosphate ore, bauxite, slag
Capacity: 30-3000t/h
Max feeding size: 1500mm
Application: primary crushing applications in mining, aggregates, mineral processing, and recycling construction waste
Delivery: 15-30 working days
E-mail: info@dscrusher.com
PF Series Impact Crusher can use impact energy to crush the materials. The rotor rotates at a high speed by the driving of motor, and the materials entering from the inlet impacts the plate hammer on the rotor and would be crushed under the high-speed impact of the plate hammer; the crushed materials would be thrown back to the liner plate for crushing again; finally, the materials are discharged from the outlet.
Our robust PF Series horizontal shaft impact crushers range from small unit with 1050mm x 1000mm feed opening to giant model with inlet opening of 2300mm x 3300mm delivers over 3000tph capacity.
1. Optimized chamber design, high reduction rate
2. Option electronic sensing and feedback system avoids overload due to blockage
3. Two or three chamber configuration upon needs
4. Signature blow bar elongates hammer service life
Model | Inlet size (mm) | Max. feed size (mm) | Rotor size (mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | Weight (t) |
PF-1007V | 730×400 | 250 | Ф1000×700 | 30-50 | 55 | 2440×1580×2720 | 9.5 |
PF-1010V | 1080×400 | 250 | Ф1035×1050 | 50-80 | 55/90 | 2440×2071×2720 | 12.7 |
PF-1210V | 1090×400 | 350 | Ф1250×1050 | 60-100 | 110 | 2511×2071×2704 | 14.2 |
PF-1214V | 1430×400 | 350 | Ф1250×1388 | 95-145 | 160 | 3165×2390×2715 | 16.9 |
PF-1315V | 1530×800 | 350 | Ф1320×1500 | 150-220 | 220 | 3329×2705×2613 | 23.5 |
PF-1320V | 2030×860 | 500 | Ф1320×2000 | 200-250 | 315 | 3329×3217×2613 | 25 |
PF-1416V | 1052×1652 | 400 | Ф1420×1600 | 280-350 | 355 | 4905×3154×2613 | 28 |
PF-1520V | 1315×2040 | 400 | Ф1512×2000 | 350-450 | 400/450 | 3849×3422×3649 | 42 |
PF-1620V | 1315×2040 | 400 | Ф1612×2000 | 450-550 | 500 | 3949×2520×3426 | 45 |
PF-1820V | 1620×2040 | 500 | Ф1800×2000 | 550-700 | 630/710 | 4471×3250×4008 | 65 |
PF-2024V | 1800×2430 | 800 | Ф2000×2400 | 800-1100 | 1120 | 4800×4740×4180 | 106 |
PF-2325V | 1870x2510 | 1000 | Ф2300×2500 | 1000-1500 | 1000-1400 | 5100x4850x4900 | 128 |
PF-2528V | 1980x2970 | 1200 | Ф2500×2800 | 1500-2100 | 1400-1600 | 6060x5940x5770 | 180 |
PF-3036V | 2300x3300 | 1500 | Ф3000×3600 | 2200-3000 | 2000 | 6800x6500x6800 | 258 |
Note: Any change of technical data shall not be advised additionally.